| Management number | 219798873 | Release Date | 2026/05/03 | List Price | $22.58 | Model Number | 219798873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 882256432800 |
|---|---|
| size | 11.25" L X 10.25" H X 1.5" D |
| Brand | Kipling |
| Color | Metallic Glow |
| Pattern | Solid |
| Seasons | Spring |
| Capacity | 6 Liters |
| Fit Type | hip |
| Item Shape | Rectangular |
| Model Name | Arto Crossbody Bag |
| Strap Type | adjustable-strap |
| Style Name | Women’s Arto Crossbody Bag, Lightweight Everyday Purse, Casual Nylon Shoulder Bag |
| Unit Count | 1.00 Count |
| Fabric Type | Nylon |
| Handle Type | crossbody strap |
| Closure Type | Zipper |
| Manufacturer | Kipling |
| Strap Length | 50 Inches |
| Style Number | HB7667 |
| Occasion Type | Work,Travel |
| Warranty Type | No Warranty |
| Inner Material | Nylon |
| Item Type Name | Crossbody Bag |
| Outer Material | Nylon |
| Item Dimensions | 11.25 x 1.5 x 10.25 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Durable, Lightweight |
| Number Of Pockets | 9 |
| Subject Character | Sports |
| Handbag Silhouette | Sling |
| Lining Description | Polyester |
| Number of Sections | 9 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | Belgium |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Manufacturer Part Number | HB7667 |
| Product Care Instructions | Spot clean as needed. Machine wash gently when required. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 11.5 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00882256432800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form